ROI Calculator results

Total Benefits
Year 1 Year 2 Year 3 Total
Revenue Recaptured From Reduced Physical/Security Business Interruptions £75,000.00 £75,000.00 £75,000.00 £225,000.00
Revenue Recaptured From Reduced IT/Cyber Interruptions £2,400,000.00 £2,400,000.00 £2,400,000.00 £7,200,000.00
Increased Security Team Productivity £68,750.00 £68,750.00 £68,750.00 £206,250.00
Avoided Inventory And Property Damage £300,000.00 £300,000.00 £300,000.00 £900,000.00
Recaptured Employee Revenue £1,256,820.51 £1,256,820.51 £1,256,820.51 £3,770,461.54
Recaptured Employee Productivity £153,435.90 £153,435.90 £153,435.90 £460,307.69
Total Benefits £4,254,006.41 £4,254,006.41 £4,254,006.41

Grand total: £12,762,019.23