ROI Calculator results

Total Benefits
Year 1 Year 2 Year 3 Total
Revenue Recaptured From Reduced Physical/Security Business Interruptions £200,000.00 £200,000.00 £200,000.00 £600,000.00
Revenue Recaptured From Reduced IT/Cyber Interruptions £2,000,000.00 £2,000,000.00 £2,000,000.00 £6,000,000.00
Increased Security Team Productivity £65,000.00 £65,000.00 £65,000.00 £195,000.00
Avoided Inventory And Property Damage £3,000.00 £3,000.00 £3,000.00 £9,000.00
Recaptured Employee Revenue £370,937.61 £370,937.61 £370,937.61 £1,112,812.82
Recaptured Employee Productivity £158,976.92 £158,976.92 £158,976.92 £476,930.77
Total Benefits £2,797,914.53 £2,797,914.53 £2,797,914.53

Grand total: £8,393,743.59